Product groups
Edge protection profiles with steel retaining strip
K1367

Edge protection profiles with steel retaining strip

go back

Item description/product images

Show/filter all items
DescriptionMaterial:PVC.Version:Black.Note:The edge protection profiles are used to cover and decorate the sharp edges of cut plate so that no additional processing is required. Assembly:Easy, quick and smooth assembly. The edge protection profile is easy to push on by hand, and remains in place even on radii or bends. No adhesive or fastening material required.On request:Other lengths.Special features:
RoHS
DownloadHere is all the information as a PDF datasheet:

Are you looking for CAD data? These can be found directly in the product table.
 Datasheet K1367 Edge protection profiles with steel retaining strip 232 kB

Drawings (total overview)

Edge protection profiles with steel retaining strip

Edge protection profiles with steel retaining strip, Form A

More information

Drawings

Edge protection profiles with steel retaining strip, Form A

Item selection/filter

Order No.FormLClamping range
mm
Minimum bend radius
mm
B

HCADAcc.PriceOrder
K1367.010X2000A20001,0-2,0A=15 B=15 C=10 D=106,510 on request
K1367.010X5000A50001,0-2,0A=15 B=15 C=10 D=106,510 on request
K1367.010X10000A100001,0-2,0A=15 B=15 C=10 D=106,510 on request
K1367.010X20000A200001,0-2,0A=15 B=15 C=10 D=106,510 on request
K1367.010X50000A500001,0-2,0A=15 B=15 C=10 D=106,510 on request

Edge protection profiles with steel retaining strip, Form B

More information

Drawings

Edge protection profiles with steel retaining strip, Form B

Item selection/filter

Order No.FormLClamping range
mm
Minimum bend radius
mm
B

HCADAcc.PriceOrder
K1367.114X2000B20001,0-4,0A=30 B=20 C=20 D=201014,5 on request
K1367.114X5000B50001,0-4,0A=30 B=20 C=20 D=201014,5 on request
K1367.114X10000B100001,0-4,0A=30 B=20 C=20 D=201014,5 on request
K1367.114X20000B200001,0-4,0A=30 B=20 C=20 D=201014,5 on request
K1367.114X50000B500001,0-4,0A=30 B=20 C=20 D=201014,5 on request

Edge protection profiles with steel retaining strip, Form C

More information

Drawings

Edge protection profiles with steel retaining strip, Form C

Item selection/filter

Order No.FormLClamping range
mm
Minimum bend radius
mm
B

HCADAcc.PriceOrder
K1367.217X2000C20004,0-6,0A=50 B=40 C=30 D=301115,8 on request
K1367.217X5000C50004,0-6,0A=50 B=40 C=30 D=301115,8 on request
K1367.217X10000C100004,0-6,0A=50 B=40 C=30 D=301115,8 on request
K1367.217X20000C200004,0-6,0A=50 B=40 C=30 D=301115,8 on request
K1367.217X50000C500004,0-6,0A=50 B=40 C=30 D=301115,8 on request

Edge protection profiles with steel retaining strip, Form D

More information

Drawings

Edge protection profiles with steel retaining strip, Form D

Item selection/filter

Order No.FormLClamping range
mm
Minimum bend radius
mm
B

HCADAcc.PriceOrder
K1367.308X2000D20000,8-1,5A=10 B=10 C=10 D=1068 on request
K1367.308X5000D50000,8-1,5A=10 B=10 C=10 D=1068 on request
K1367.308X10000D100000,8-1,5A=10 B=10 C=10 D=1068 on request
K1367.308X20000D200000,8-1,5A=10 B=10 C=10 D=1068 on request
K1367.308X50000D500000,8-1,5A=10 B=10 C=10 D=1068 on request

Edge protection profiles with steel retaining strip, Form E

More information

Drawings

Edge protection profiles with steel retaining strip, Form E

Item selection/filter

Order No.FormLClamping range
mm
Minimum bend radius
mm
B

HCADAcc.PriceOrder
K1367.415X2000E20006,0-8,0A=50 B=50 C=50 D=501215 on request
K1367.415X5000E50006,0-8,0A=50 B=50 C=50 D=501215 on request
K1367.415X10000E100006,0-8,0A=50 B=50 C=50 D=501215 on request
K1367.415X20000E200006,0-8,0A=50 B=50 C=50 D=501215 on request
K1367.415X50000E500006,0-8,0A=50 B=50 C=50 D=501215 on request
Search
Shopping cart
Number of items: 0
Amount: 0.00  
Display
Speed ordering
Availability
Here you can check item's availability.
Norway
Sitemap Print Newsletter Top
Copyright © 2024 HEINRICH KIPP WERK GmbH & Co. KG · All rights reserved. Phone +49 (0) 74 54 / 793-0 · Fax +49 (0) 74 54 / 793-33